<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Retool Blog</title>
	<atom:link href="http://webretool.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webretool.com/blog</link>
	<description>Real Estate Websites, Marketing, Stock Photos, and Tech Help</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:36:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Kaufmann House &#8211; Great Mid-Century Architecture by Boston Architecture</title>
		<link>http://webretool.com/blog/2011/10/kaufmann-house-great-mid-century-architecture/comment-page-1/#comment-373</link>
		<dc:creator>Boston Architecture</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=114#comment-373</guid>
		<description>Great looking place. Love the design.</description>
		<content:encoded><![CDATA[<p>Great looking place. Love the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walkscore Widget by Jon R.</title>
		<link>http://webretool.com/blog/2010/07/walkscore-widget/comment-page-1/#comment-370</link>
		<dc:creator>Jon R.</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=90#comment-370</guid>
		<description>Walkscore is on of many great widgets to help engage visitors and promote a walkable lifestyle. You can also pair this widget with the AreaVibes livability score which rates any city based on 10 livability factors. You can get it here: http://www.areavibes.com/widgets/</description>
		<content:encoded><![CDATA[<p>Walkscore is on of many great widgets to help engage visitors and promote a walkable lifestyle. You can also pair this widget with the AreaVibes livability score which rates any city based on 10 livability factors. You can get it here: <a href="http://www.areavibes.com/widgets/" rel="nofollow">http://www.areavibes.com/widgets/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Contacts to Outlook from another program by jewelry making</title>
		<link>http://webretool.com/blog/2010/04/adding-contacts-to-outlook-from-another-program/comment-page-1/#comment-343</link>
		<dc:creator>jewelry making</dc:creator>
		<pubDate>Wed, 06 Apr 2011 12:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=42#comment-343</guid>
		<description>Using microsoft outlook is wiser thing to do. Good thing my colleague taught me how to use it. Sometimes, it is directed to my cell phone.</description>
		<content:encoded><![CDATA[<p>Using microsoft outlook is wiser thing to do. Good thing my colleague taught me how to use it. Sometimes, it is directed to my cell phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Contacts to Outlook from another program by walkermore</title>
		<link>http://webretool.com/blog/2010/04/adding-contacts-to-outlook-from-another-program/comment-page-1/#comment-341</link>
		<dc:creator>walkermore</dc:creator>
		<pubDate>Fri, 05 Nov 2010 09:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=42#comment-341</guid>
		<description>And direct information for revisions Intro,  and more purely does not change much from edition to edition normally. Clearly in mind, revolutionize problems. People should be embarrassed to know I&#039;m annoying to free his mind the system of qualifications.Categories attached to the evidence does not change much. You know who will be familiar,  crossing borders, the process of performance management, perhaps on some other issues will change, but these changes will be negligible at best. These changes to your web page, so go ahead, do not end any time in the studio. &lt;a href=&quot;http://www.ccnatips.com&quot; rel=&quot;nofollow&quot;&gt;ccna exam&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And direct information for revisions Intro,  and more purely does not change much from edition to edition normally. Clearly in mind, revolutionize problems. People should be embarrassed to know I&#8217;m annoying to free his mind the system of qualifications.Categories attached to the evidence does not change much. You know who will be familiar,  crossing borders, the process of performance management, perhaps on some other issues will change, but these changes will be negligible at best. These changes to your web page, so go ahead, do not end any time in the studio. <a href="http://www.ccnatips.com" rel="nofollow">ccna exam</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Contacts to Outlook from another program by admin</title>
		<link>http://webretool.com/blog/2010/04/adding-contacts-to-outlook-from-another-program/comment-page-1/#comment-281</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=42#comment-281</guid>
		<description>Yes, converting from XLS to CSV is important and so is mapping it properly. Mapping can be tricky sometimes and I usually find there to be some clean up to the Contacts after the migration is completed. Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Yes, converting from XLS to CSV is important and so is mapping it properly. Mapping can be tricky sometimes and I usually find there to be some clean up to the Contacts after the migration is completed. Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Contacts to Outlook from another program by Mike - CSV File expert</title>
		<link>http://webretool.com/blog/2010/04/adding-contacts-to-outlook-from-another-program/comment-page-1/#comment-266</link>
		<dc:creator>Mike - CSV File expert</dc:creator>
		<pubDate>Sat, 07 Aug 2010 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=42#comment-266</guid>
		<description>One piece is missing here on how to actually convert &lt;a href=&quot;http://www.emailmarketingsoftwareguide.com/export-microsoft-office-excel-spreadsheet-xls-to-csv.html&quot; rel=&quot;nofollow&quot;&gt;XLS to CSV&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>One piece is missing here on how to actually convert <a href="http://www.emailmarketingsoftwareguide.com/export-microsoft-office-excel-spreadsheet-xls-to-csv.html" rel="nofollow">XLS to CSV</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palos Verdes Peninsula by mbt shoes</title>
		<link>http://webretool.com/blog/2010/04/palos-verdes-peninsula/comment-page-1/#comment-242</link>
		<dc:creator>mbt shoes</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=21#comment-242</guid>
		<description>Very useful post. Bookmarked. Thanks for it!</description>
		<content:encoded><![CDATA[<p>Very useful post. Bookmarked. Thanks for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtown San Diego marina real estate image by paintball luvr</title>
		<link>http://webretool.com/blog/2010/07/downtown-san-diego-marina-real-estate-image/comment-page-1/#comment-211</link>
		<dc:creator>paintball luvr</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=68#comment-211</guid>
		<description>Great blog! much appreciated.

Sent from my iPhone 4G</description>
		<content:encoded><![CDATA[<p>Great blog! much appreciated.</p>
<p>Sent from my iPhone 4G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zillow Median House Price Widget by kankord</title>
		<link>http://webretool.com/blog/2010/07/zillow-median-house-price-widget/comment-page-1/#comment-198</link>
		<dc:creator>kankord</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=79#comment-198</guid>
		<description>it was very interesting to read webretool.com
I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>it was very interesting to read webretool.com<br />
I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palos Verdes Peninsula by how to make money blogging</title>
		<link>http://webretool.com/blog/2010/04/palos-verdes-peninsula/comment-page-1/#comment-192</link>
		<dc:creator>how to make money blogging</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://webretool.com/blog/?p=21#comment-192</guid>
		<description>We just couldnt leave your site before saying that we truly enjoyed the high quality information you offer to your readers¡­ Would be back often to check up on new stuff you post!</description>
		<content:encoded><![CDATA[<p>We just couldnt leave your site before saying that we truly enjoyed the high quality information you offer to your readers¡­ Would be back often to check up on new stuff you post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

